| NO. | LISTED COMPANY | SYMBOL | BOARD
LOT |
| 1 | A. SORIANO CORPORATION | ANS | 1000 |
| 2 | ABOITIZ EQUITY VENTURES, INC. | AEV | 1000 |
| 3 | ABOITIZ POWER, CORP. | AP | 1000 |
| 4 | ABS-CBN BROADCASTING CORPORATION | ABS | 100 |
| 5 | ABS-CBN HOLDINGS CORPORATION - Phil. Deposit Receipts | ABSP | 100 |
| 6 | ALLIANCE GLOBAL GROUP, INC. | AGI | 1000 |
| 7 | APEX MINING COMPANY, INC. "A" | APX | 1000 |
| 8 | ATLAS CONSOLIDATED MINING & DEVELOPMENT CORPORATION | AT | 100 |
| 9 | AYALA CORPORATION | AC | 10 |
| 10 | AYALA LAND, INC. | ALI | 1000 |
| 11 | BANCO DE ORO UNIVERSAL BANK | BDO | 100 |
| 12 | BANK OF THE PHILIPPINE ISLANDS | BPI | 100 |
| 13 | BELLE CORPORATION | BEL | 10000 |
| 14 | BENPRES HOLDINGS CORPORATION | BPC | 1000 |
| 15 | CHEMREZ TECHNOLOGIES, INC. | COAT | 1000 |
| 16 | CHINA BANKING CORPORATION | CHIB | 10 |
| 17 | CITISECONLINE.COM, INC. | COL | 100 |
| 18 | CYBER BAY CORPORATION | CYBR | 10000 |
| 19 | DIGITAL TELECOMMUNICATIONS PHILIPPINES, INC. | DGTL | 10000 |
| 20 | DMCI HOLDINGS, INC. | DMC | 1000 |
| 21 | EEI CORPORATION | EEI | 1000 |
| 22 | FIRST GEN CORPORATION | FGEN | 100 |
| 23 | FILINVEST LAND, INC. | FLI | 1000 |
| 24 | FIRST PHILIPPINE HOLDINGS CORPORATION | FPH | 100 |
| 25 | GINEBRA SAN MIGUEL, INC. | GSMI | 100 |
| 26 | GLOBE TELECOM, INC. | GLO | 10 |
| 27 | GMA HOLDINGS, INC. (PDR) | GMA7 | 1000 |
| 28 | GMA NETWORK, INC. (COMMON) | GMAP | 1000 |
| 29 | HOLCIM PHILIPPINES, INC. | HLCM | 1000 |
| 30 | INTERNATIONAL CONTAINER TERMINAL SERVICES, INC. | ICT | 1000 |
| 31 | JG SUMMIT HOLDINGS, INC. | JGS | 1000 |
| 32 | JOLLIBEE FOODS CORPORATION | JFC | 100 |
| 33 | LEISURE & RESORTS WORLD CORPORATION | LR | 1000 |
| 34 | LEPANTO CONSOLIDATED MINING COMPANY "A" | LC | 10000 |
| 35 | LEPANTO CONSOLIDATED MINING COMPANY "B" | LCB | 10000 |
| 36 | MANILA ELECTRIC COMPANY "A" | MER | 100 |
| 37 | MANILA WATER COMPANY, INC. | MWC | 1000 |
| 38 | MANULIFE FINANCIAL CORP. | MFC | 10 |
| 39 | MEGAWORLD CORPORATION | MEG | 1000 |
| 40 | METRO PACIFIC CORPORATION | MPC | 10000 |
| 41 | METROPOLITAN BANK & TRUST COMPANY | MBT | 100 |
| 42 | NATIONAL REINSURANCE CORPORATION OF THE PHILIPPINES | NRCP | 1000 |
| 43 | PAXYS, INC. | PAX | 1000 |
| 44 | PETROENERGY RESOURCES CORP. | PERC | 1000 |
| 45 | PETRON CORPORATION | PCOR | 1000 |
| 46 | PHILEX MINING CORPORATION | PX | 10000 |
| 47 | PHILIPPINE LONG DISTANCE TELEPHONE COMPANY "Common" | TEL | 10 |
| 48 | PHILIPPINE NATIONAL BANK | PNB | 100 |
| 49 | PHILIPPINE RACING CLUB, INC. | PRC | 1000 |
| 50 | PILIPINO TELEPHONE CORPORATION | PLTL | 1000 |
| 51 | PNOC Energy Development Corporation | EDC | 1000 |
| 52 | RIZAL COMMERCIAL BANKING CORPORATION | RCB | 100 |
| 53 | ROBINSON`S LAND CORPORATION | RLC | 100 |
| 54 | SAN MIGUEL CORPORATION "A" | SMC | 100 |
| 55 | SAN MIGUEL CORPORATION "B" | SMCB | 100 |
| 56 | SECURITY BANK CORPORATION | SECB | 100 |
| 57 | SEMIRARA MINING CORPORATION | SCC | 100 |
| 58 | SM INVESTMENTS CORP. | SM | 10 |
| 59 | SM PRIME HOLDINGS, INC. | SMPH | 1000 |
| 60 | SOUTHEAST ASIA CEMENT HOLDINGS, INC. | CMT | 1000 |
| 61 | SUN LIFE FINANCIAL, INC. | SLF | 10 |
| 62 | UNION BANK OF THE PHILIPPINES | UBP | 100 |
| 63 | UNIVERSAL ROBINA CORPORATION | URC | 100 |
| 64 | VISTA LAND & LIFESCAPES, INC. | VLL | 1000 |
No Response to "THE PHILIPPINE STOCK EXCHANGE"
Leave A Reply